Investors
Regulatory Information
Closed Periods
Closed Periods 2025/2026
| FROM | TO (INCLUSIVE) | |
|---|---|---|
| 12 January 2026 | 25 February 2026 | Full Year 2025 Results |
| 7 April 2026 | 6 May 2026 | First Quarter 2026 Trading Update |
| 7 July 2026 | 5 August 2026 | Half Year 2026 Results |
| 13 October 2026 | 11 November 2026 | Third Quarter 2026 Trading Update |
2013 Rights issue
2013 Rights issue
| LATEST INFORMATION | DATE |
|---|---|
| SBM Offshore finalises Rights offering | 22/04/13 |
| SBM Offshore announces 97.7 percent takeup of rights offering | 17/04/13 |
| SBM Offshore sets terms for its fully underwritten 1 for 10 rights | 03/04/13 |
| Prospectus | 03/04/13 |
| SBM Offshore shareholder meeting adopted all proposed resolutions in connection with the rights offering | 02/04/13 |
AFM (Authority for the financial markets)
AFM (Authority for the financial markets)
The AFM is responsible for regulating behavior on the financial markets in the Netherlands. Relevant provisions of Company Law and Securities Law which are applicable to the Company are published on the AFM website.
Go to AFM Website