SBM Offshore Half Year Results are provided here in PDF format.
Report Title |
PDF Size (KB) |
2019 Half Year Results | 2,000 |
2018 Half Year Results | 951 |
2017 Half Year Results | 1,910 |
2016 Half Year Results | 310 |
2015 Half Year Results | 404 |
2014 Half Year Results | 186 |
2013 Half Year Results | 197 |
2012 Half Year Results | 1,726 |
2011 Half Year Results | 548 |
2010 Half Year Results | 96 |
2009 Half Year Results | 177 |
2008 Half Year Results | 3,039 |
2007 Half Year Results | 865 |
2006 Half Year Results | 297 |
2005 Half Year Results | 145 |
2004 Half Year Results | 65 |
2003 Half Year Results | 43 |
2002 Half Year Results | 68 |
Viewing PDFs
You will need Adobe Reader to read these PDF files.