The SBM Offshore Full Year Results are provided here in PDF format.
Report Title |
PDF Size (KB) |
2020 Full Year Results | 546 |
2019 Full Year Results | 346 |
2018 Full Year Results | 375 |
2017 Full Year Results | 278 |
2016 Full Year Results | 866 |
2015 Full Year Results | 490 |
2014 Audited Financial Statements | 91 |
2014 Full Year Results | 1,540 |
2013 Full Year Results | 1,037 |
2012 Full Year Results | 2,250 |
2011 Full Year Results | 3,100 |
2010 Full Year Results | 175 |
2009 Full Year Results | 146 |
2008 Full Year Results | 299 |
2007 Full Year Results | 989 |
Viewing PDFs
You will need Adobe Reader to read these PDF files.